United Gulf Bank United Gulf Bank
United Gulf Bank United Gulf Bank
middle-line middle-line middle-line middle-line middle-line

Reports and Financials

Home >>  Investor Relations >> Interim Financials

Consolidated Balance Sheet
As of 30 September 2005 (Unaudited)

  30 September
2005
US$ 000
Audited
31 December 2004
US$ 000
30 September
2004
US$ 000
ASSETS
Demand and call deposits with banks 20,517 28,077 25,301
Time deposits 279,890 309,437 242,125
Investments held for trading 179,622 172,942 157,317
Non trading investments 416,856 338,785 324,670
Loans and advances 161,599 163,036 133,734
Investment properties 14,076 14,076 16,470
Other Assets 53,610 32,834 32,352
Investments in associated companies 363,549 313,549 305,288
Properties and equipment 5,463 5,767 5,601
Goodwill 10,570 9,491 9,737
TOTAL ASSETS 1,505,752 1,387,994 1,252,595
LIABILITIES AND EQUITY
LIABILITIES
Due to banks and other financial institutions 519,491 461,389 423,083
Deposits from customers 239,524 266,747 217,895
Loans and Murabaha payable 151,478 128,899 63,921
Certificate of deposits - 40,000 60,000
Other liabilities 62,803 37,247 42,787
Bonds 123,831 123,223 127,889
TOTAL LIABILITIES 1,097,127 1,057,505 935,575
EQUITY
Share capital 200,085 200,000 200,000
Share premium 91 - -
Treasury shares (12,053) (13,999) (13,999)
Statutory reserve 28,434 28,434 24,103
General reserve 8,919 8,919 4,588
Fair value reserve 28,946 9,710 6,652
Retained earnings  76,236 46,657 44,777
  330,658 279,721 266,121
MINORITY INTEREST 77,967 50,768 50,899
TOTAL EQUITY 408,625 330,489 317,020
TOTAL LIABILITIES AND EQUITY 1,505,752 1,387,994 1,252,595


top


United Gulf Bank Tower
© 2009 United Gulf Bank B.S.C.