United Gulf Bank United Gulf Bank
United Gulf Bank United Gulf Bank
middle-line middle-line middle-line middle-line middle-line

Reports and Financials

Home >>  Investor Relations >> Interim Financials

Consolidated Balance Sheet
30 September 2006 (Unaudited)

  30 September
2006
US$ 000
Audited
31 December 2005
US$ 000
30 September
2005
US$ 000
ASSETS
Demand and call deposits with banks 78,136 24,494 20,517
Time deposits with banks 414,147 357,709 279,890
Investments carried at fair value through statement of income 277,492 191,353 179,622
Non-trading investments 460,577 449,182 416,856
Loans and advances 215,648 178,889 161,599
Investment properties 14,657 14,519 14,076
Other assets 58,039 59,234 53,610
Investments in associated companies 501,413 395,371 363,549
Property and equipment 6,798 5,503 5,463
Goodwill 10,672 10,672 10,570
TOTAL ASSETS 2,037,579 1,686,926 1,505,752
LIABILITIES AND EQUITY
LIABILITIES
Due to banks and other financial institutions 753,065 502,154 519,491
Deposits from customers 255,397 234,760 239,524
Loans and murabaha payable 315,246 307,827 151,478
Other liabilities 73,587 46,494 62,803
Bonds 124,154 123,550 123,831
TOTAL LIABILITIES 1,521,449 1,214,785 1,097,127
EQUITY
Share capital 200,444 200,114 200,085
Share premium 1,459 673 91
Treasury shares (341) (12,052) (12,053)
Statutory reserve 36,534 28,434 28,434
General reserve 17,019 8,919 8,919
Fair value reserve 31,527 39,180 28,946
Foreign currency translation reserve 13,103 9,338 9,337
Retained earnings 115,231 101,732 66,899
EQUITY ATTRIBUTABLE TO SHAREHOLDERS OF THE PARENT 414,976 376,338 330,658
MINORITY INTERESTS 101,154 95,803 77,967
TOTAL EQUITY 516,130 472,141 408,625
TOTAL LIABILITIES AND EQUITY 2,037,579 1,686,926 1,505,752


top


United Gulf Bank Tower
© 2009 United Gulf Bank B.S.C.