United Gulf Bank United Gulf Bank
United Gulf Bank United Gulf Bank
middle-line middle-line middle-line middle-line middle-line

Reports and Financials

Home >>  Investor Relations >> Interim Financials

Consolidated Balance Sheet
31 March 2008 (Unaudited)

  31 March
2008
US$ 000
Audited
31 December 2007
US$ 000
  31 March 
2007
US$ 000
ASSETS
Demand and call deposits with banks 165,140 79,613 65,462
Time deposits with banks 383,467 459,923 489,213
Investments carried at fair value through statement of income 374,394 356,469 280,900
Non-trading investments 647,319 565,167 424,197
Loans and advances 327,575 291,866 232,813
Investment properties 27,081 26,815 17,649
Other assets 71,909 74,459 60,195
Investments in associated companies 826,269 790,367 603,092
Property and equipment 13,092 11,545 7,349
Goodwill 11,409 11,409 10,775
TOTAL ASSETS 2,847,655 2,667,633 1,833,173
LIABILITIES AND EQUITY
LIABILITIES
Due to banks and other financial institutions 624,498 586,683 540,349
Deposits from customers 582,478 438,112 341,478
Loans and murabaha payable 620,735 577,549 413,372
Other liabilities 102,362 88,215 69,553
Bonds 74,385 72,336 124,120
Subordinated debt 100,000 100,000 100,000
TOTAL LIABILITIES 2,104,458 1,862,895 1,588,872
EQUITY
Share capital 204,096 203,747 201,835
Share premium 4,794 4,360 2,621
Treasury shares 341) (341) (341)
Statutory reserve 68,767 68,767 46,681
General reserve 49,252 49,252 27,166
Treasury shares reserve 13,551 13,551 13,551
Fair value reserve 69,840 52,744 30,865
Foreign currency translation reserve 64,257 47,756 13,095
Retained earnings 120,405 221,919 161,264
EQUITY ATTRIBUTABLE TO SHAREHOLDERS OF THE PARENT 594,621 661,755 496,737
MINORITY INTERESTS 148,576 142,983 106,036
TOTAL EQUITY 743,197 804,738 602,773
TOTAL LIABILITIES AND EQUITY 2,847,655 2,667,633 2,191,645


top


United Gulf Bank Tower
© 2009 United Gulf Bank B.S.C.